Toll Fees
Toll Rates Effective 12:00MN October 01, 2011 (With EVAT)
Class 1 ( Cars, Jeeps, Pick-ups, Vans-2Axle/4-Wheeler Vehicles Below 7 Feet Height)
| TOLL PLAZA | STO.TOMAS | TANAUAN CITY (Sambat) | MALVAR (Bulihan) | LIPA CITY(Tambo) | IBAAN (Malainin) |
|---|---|---|---|---|---|
| TANAUAN CITY (Sambat) | 7.00 | ||||
| MALVAR (Bulihan) | 16.00 | 8.00 | |||
| LIPA CITY (Tambo) | 35.00 | 28.00 | 17.00 | ||
| IBAAN (Malainin) | 53.00 | 45.00 | 36.00 | 17.00 | |
| BATANGAS CITY (Balagtas) | 67.00 | 59.00 | 49.00 | 31.00 | 13.00 |
CLASS 2 (Light Trucks,Public/Private Buses-2Axle/6-Wheeler Vehicles Above 7 Feet Height)
| TOLL PLAZA | STO.TOMAS | TANAUAN CITY (Sambat) | MALVAR (Bulihan) | LIPA CITY(Tambo) | IBAAN (Malainin) |
|---|---|---|---|---|---|
| TANAUAN CITY (Sambat) | 15.00 | ||||
| MALVAR (Bulihan) | 34.00 | 17.00 | |||
| LIPA CITY (Tambo) | 70.00 | 54.00 | 36.00 | ||
| IBAAN (Malainin) | 107.00 | 91.00 | 72.00 | 35.00 | |
| BATANGAS CITY (Balagtas) | 134.00 | 117.00 | 99.00 | 62.00 | 26.00 |
CLASS 3 ( Heavy Trucks, Trailers, Lories -3Axle & Above/8-Wheeler & Above Vehicles)
| TOLL PLAZA | STO.TOMAS | TANAUAN CITY (Sambat) | MALVAR (Bulihan) | LIPA CITY(Tambo) | IBAAN (Malainin) |
|---|---|---|---|---|---|
| TANAUAN CITY (Sambat) | 23.00 | ||||
| MALVAR (Bulihan) | 51.00 | 28.00 | |||
| LIPA CITY (Tambo) | 106.00 | 82.00 | 54.00 | ||
| IBAAN (Malainin) | 161.00 | 136.00 | 109.00 | 54.00 | |
| BATANGAS CITY (Balagtas) | 200.00 | 176.00 | 148.00 | 95.00 | 40.00 |
